Memorial day MODIFIED HOURS
Activity | Fri May 26 | Sat May 27 | Sun May 28 | Mon May 29 | Tue May 30 |
---|---|---|---|---|---|
Activity: Arts & Crafts Open Studio | Fri May 26: 9 am - 4 pm | Sat May 27: 9 am - 4 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 9 am - 4 pm |
Activity: Arts & Crafts (Framing & Engraving) | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: Closed |
Activity: Auto Hobby Shop | Fri May 26: Noon - 7 pm | Sat May 27: 9 am - 4 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: Closed |
Activity: Bay Breeze Event Center | Fri May 26: 8 am - 3 pm | Sat May 27: 8 am - 4 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 8 am - 4 pm |
Activity: Bay Breeze Golf Course | Fri May 26: 6:30 am - 6:30 pm | Sat May 27: 6:30 am - 6:30 pm | Sun May 28: 6:30 am - 6:30 pm | Mon May 29: 6:30 am - 6:30 pm | Tue May 30: 6:30 am - 6:30 pm |
Activity: Gaude Lanes Bowling Center | Fri May 26: 10 am - 11 pm | Sat May 27: 10 am - 11 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 10 am - 9 pm |
Activity: Information, Tickets & Travel | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 10 am - 5 pm |
Activity: Inns of Keesler | Fri May 26: Open 24/7 | Sat May 27: Open 24/7 | Sun May 28: Open 24/7 | Mon May 29: Open 24/7 | Tue May 30: Open 24/7 |
Activity: McBride Commons | Fri May 26: 9 am - 6 pm | Sat May 27: 9 am - 6 pm | Sun May 28: 9 am - 6 pm | Mon May 29: Noon - 6 pm | Tue May 30: 9 am - 9 pm |
Activity: Outdoor Recreation | Fri May 26: 10 am - 6 pm | Sat May 27: 10 am - 6 pm | Sun May 28: 10 am - 6 pm | Mon May 29: 10 am - 6 pm | Tue May 30: Closed |
Activity: Fam Camp RV Park | Fri May 26: Closed | Sat May 27: 9 am - 4 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 9 am - 4 pm |
Activity: Pressed: Paninis & Coffee | Fri May 26: 6 am - 2 pm | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 6 am - 2 pm |
Activity: The Lounge | Fri May 26: 2-9 pm | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: Closed |
Activity: Triangle Pool | Fri May 26: 10 am - 6 pm | Sat May 27: 10 am - 6 pm | Sun May 28: Closed | Mon May 29: Closed | Tue May 30: 10 am - 6 pm |
Memorial Day MODIFIED HOURS
Activity | Fri May 26 | Sat May 27 | Sun May 28 | Mon May 29 |
---|---|---|---|---|
Activity: Magnolia Dining | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Live Oak Dining | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Azalea Breakfast | Fri May 26: 7:30-8:30 am | Sat May 27: 7:30-9am | Sun May 28: 7:30-9am | Mon May 29: 7:30-8:30 am |
Activity: Azalea Lunch | Fri May 26: 11:30 am - 1:30 pm | Sat May 27: 11:30 am - 1:30 pm | Sun May 28: 11:30 am - 1:30 pm | Mon May 29: 11:30 am - 1:30 pm |
Activity: Azalea Dinner | Fri May 26: 4:30-6:30pm | Sat May 27: 4:30-6:30pm | Sun May 28: 4:30-6:30pm | Mon May 29: 4:30-6:30pm |
Memorial day MODIFIED HOURS
Activity | Fri May 26 | Sat May 27 | Sun May 28 | Mon May 29 |
---|---|---|---|---|
Activity: Blake Fitness Center | Fri May 26: 4:30 am - 10:30 pm | Sat May 27: 8 am - 7 pm | Sun May 28: 8 am - 7 pm | Mon May 29: 8 am - 7 pm |
Activity: Dragon Fitness Center | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Triangle Fitness Center | Fri May 26: 8 am - 6 pm | Sat May 27: 8 am - 6 pm | Sun May 28: 8 am - 6 pm | Mon May 29: Closed |
Memorial Day MODIFIED HOURS
Activity | Fri May 26 | Sat May 27 | Sun May 28 | Mon May 29 |
---|---|---|---|---|
Activity: Human Resources | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Education Services | Fri May 26: 8 am - 4 pm | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: ID Cards/DEERS Enrollment | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Military & Family Readiness Center | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Memorial Day MODIFIED HOURS
Activity | Fri May 26 | Sat May 27 | Sun May 28 | Mon May 29 |
---|---|---|---|---|
Activity: Child Development Center | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |
Activity: Youth Center | Fri May 26: Closed | Sat May 27: Closed | Sun May 28: Closed | Mon May 29: Closed |